Description
Essential Information on ASUS ROG STRIX B650E-I GAMING WIFI
Brand | ASUS |
Model | 90MB1BI0-M0EAY0 |
Socket | AM5 |
Chipset | AMD B650 |
CPU Supported | Raphael |
Form Factor | Mini-ITX |
Technical Specification
CPU | AMD Ryzen Series CPUs (Raphael) |
Chipset | AMD B650 |
Memory | 2 x DDR5 DIMM Slots Dual Channel DDR5 Memory Technology AMD Ryzen Support DDR5-6400 (OC)* 64GB Maximum Support Capacity |
Graphics Outputs* | HDMI 2.1 *Requires AMD CPU with Integrated GPU |
Audio | ASUS ROG SupremeFX ALC4080 7.1 HD Audio |
Network Connectivity | 1 x Intel I225 2.5G LAN 100/1000/2500 Mb/s Wi-Fi 6E AX + Bluetooth 5.3 |
Expansion Slots** | 1 x PCI Express 5.0 x16 Slot (PCIEX16) **Please view PCIe bifurcation table in the manual |
Multi-GPU | N/A |
Storage | 2 x SATA3 6.0 Gb/s Connectors 1 x PCIe 5.0 x4 M.2 Socket (2242/2260/2280) 1 x PCIe 4.0 x4 M.2 Socket (2242/2260/2280) |
Motherboards Connector | 1 x 24-Pin ATX Main Power Connector 1 x 8-Pin ATX 12V Power Connector 1 x CPU Fan Header 1 x Water Cooling Pump Header 1 x System Fan Header 1 x AURA RGB Header 1 x Addressable Gen2 Header 2 x M.2 Socket 3 Connectors 2 x SATA 6Gb/s Connectors 1 x Front Panel Header 1 x Front Panel Audio Header 1 x USB Type-C Header, With USB 3.2 Gen2 Support 1 x USB 3.2 Gen1 Header 1 x USB 2.0 Header 1 x Clear CMOS Header 1 x CPU Overvoltage Header 1 x Temperature Sensor Header |
Rear Panel I/O | 1 x HDMI Port 1 x LAN (RJ-45) Port 2 x SMA Antenna Connectors (2T2R) 1 x USB 3.2 Gen2x2 Type-C Port 1 x USB 3.2 Gen2 Type-C Port 4 x USB 3.2 Gen2 Type-A Ports 2 x USB 2.0 Type-A Ports 1 x Optical S/PDIF Out Port 3 x Audio Jacks 1 x BIOS FlashBack Button 1 x FlexKey Button |
Unique Features
Features | ASUS ROG Cooling ASUS ROG Audio ASUS ROG Quality and Protection ASUS AURA RGB |
Features
CPU Socket | Socket AM4 |
Warranty | 6 Months |
Category | Computer Parts |
CPU-Manufacturer | Intel |
Color | Silver |
Reviews
Be the first to review this item
There are no reviews yet